If it breaks, it's covered.
Every car we sell can be protected by Global Warranty, Canada's largest independent provider since 1987. Repairs happen here, in our shop, with factory tools. Type a part to see where it stands.
Three plans. Pick by how long you're keeping the car.
Shown for a car under 120,000 km. Prices depend on the exact vehicle and appear on its page when you add a plan.
Essential
2 years or 40,000 km
For a car you plan to keep a couple of years.
Engine, transmission, drivetrain, turbo, air conditioning, fuel system, steering and brake hydraulics.
Gold program · 142 named parts
See every covered partMost chosenPreferred
4 years or 80,000 km
Same coverage, twice as long — what most of our customers choose.
Everything in Essential, for four years instead of two.
Gold program · 142 named parts
See every covered partComplete
4 years or 80,000 km · $0 deductible
For the electronics-heavy German car. Nothing to pay at the counter.
Everything in Preferred plus suspension, control modules, sensors, the screens and heated seats, driver-assistance cameras and air bags — with the $150 deductible waived.
Titanium program · 287 named parts
See every covered partEvery plan includes 24/7 roadside assistance, trip-interruption and rental coverage, and our 60-day / 4,000 km exchange.
What's never covered
A mechanical breakdown warranty pays when a covered part fails. It doesn't pay for things that wear out on schedule.
- Brake pads and rotorswear out with driving
- Tires and rimsseparate Tire & Rim plan available
- Oil, filters, plugs, belts, hosesroutine maintenance
- Struts, shocks and springswear items
- 12-volt battery, bulbs, wipersconsumables
- Clutch and flywheelwear items on a manual
- Paint, body, glass, trimit's a mechanical warranty
- Damage from an accident, neglect or a modificationsee the contract
Keep it valid
One thing voids more claims than anything else: a missed oil change. Global's interval is shorter than your car's service indicator.
Every 8 months or 12,000 km
Oil and filter, on full synthetic — whichever comes first, even if the dash says you have longer.
- Keep every invoice — date, mileage, VIN, work done. Service at Flynn is on file automatically.
- Follow the manufacturer's severe-service schedule for fluids and filters.
- Turbo engines need turbo-rated oil.
Your My Garage page shows exactly when the next one is due.
When something goes wrong
- 1
Stop and call us
If driving on could make it worse, pull over. Call Flynn — or Global's line, 1-800-265-1519, if we're closed — before any repair starts.
- 2
We diagnose and file the claim
Factory diagnostics, photos, estimate. We send it to Global and get the authorization. You don't fill in anything.
- 3
You pay the deductible, Global pays us
Approved repairs are billed to Global directly. You pay $150 (or $0 on Complete), tax on that, and any shop supplies.
Questions people ask
What do I pay when something breaks?
The deductible — $150 per visit — plus tax on that amount and any shop supplies. Global pays the rest directly to us. On Complete the deductible is $0.
Does my car qualify?
Up to 120,000 km every plan is available at full terms. Between 120,000 and 160,000 km the plans shorten to 1–2 years. Over 160,000 km Silver-level coverage is still available. Titanium also depends on the model year; if Global won't offer it on your car we show you the closest plan instead.
Where do I get repairs done?
Here. Flynn is a Global authorized repair facility, so we diagnose with factory tools (ISTA for BMW, PIWIS for Porsche) and file the claim for you. You can also use any licensed shop in Canada or the US — call Global first.
Is there a limit per repair?
Yes — $5,000 per claim on the plans above, and never more than the car is worth. Higher limits exist; ask us.
What if I sell the car?
Transferable once to a private buyer within 15 days of sale: send Global the maintenance records, the new owner's details and a $100 fee (plus tax).
Can I cancel?
Cancel through Flynn Automotive within 30 days of purchase: full refund within 10 days; days 11–30 refund less a $150 fee and any claims paid. After 30 days, cancellation is only available on total loss or repossession (pro-rated, Rule of 78, less $150 and claims).
What does it cost?
It depends on the car — Global prices by make, model year and mileage. You see your exact price on the vehicle page when you add the plan, or we quote it when we go over the paperwork. Financing it into the car adds roughly $70–$105 a month.
Compare every system, every plan
All five Global programs, every part Global lists. For people who want to read it all.
Open
Compare every system, every plan
All five Global programs, every part Global lists. For people who want to read it all.
| System | Bronze | Silver | Gold | Titanium | Platinum |
|---|---|---|---|---|---|
| Powertrain | |||||
Engine 23 partsAlternator/Regulator, Cylinder Heads, Engine Block, Engine Mounts, Engine Oil Filter Housing, Engine Torque Struts, Engine Wiring Harness, Exhaust Manifolds, Harmonic Balancer and Pulley, Intake Manifolds and Plenums, Internally Lubricated Engine Parts, Oil Dipstick and Tube, Oil Pan, Oil Pressure Sending Unit, Starter Motor and Solenoid, Temperature Sending Unit, Timing Belt, Timing Chain, Timing Chain Tensioners and Guides, Timing Cover, Valve Covers, Voltage Regulator, Water Pump | ✓ | ✓ | ✓ | ✓ | ✓ |
Transmission 11 partsDip Stick and Tube, Internally Lubricated Transmission Parts, Shift Lever Sub Assembly, Torque Convertor, Transmission Case, Transmission Cooler and Lines, Transmission Mounts, Transmission Oil Pan, Transmission Wiring Harness, Vacuum Modulator, Valve Body | ✓ | ✓ | ✓ | ✓ | ✓ |
Differential 6 partsCrown and Pinion Gear and Bearings, Differential Case, Differential Cover, Differential Housing, Internally Lubricated Differential Parts, Viscous Coupler | ✓ | ✓ | ✓ | ✓ | ✓ |
Transfer case (AWD / 4x4) 6 partsCase, Electronic and Vacuum Engagement Components, Internally Lubricated Transfer Case Parts, Transfer Case Cover, Transfer Case Housing, Transfer Case Mounts | ✓ | ✓ | ✓ | ✓ | ✓ |
Auxiliary differential 6 partsAuxiliary Differential Case/Housing/Carrier, Auxiliary Differential Cover, Auxiliary Differential Mounts, Internally Lubricated Auxiliary Differential Parts, Locking Hub Assemblies, Viscous Coupler | ✓ | ✓ | ✓ | ✓ | ✓ |
Turbocharger 7 partsHard Lines, Intercooler, Internally Lubricated Turbo Charger Parts, Turbo Assembly, Turbo Bearings, Turbo Housing, Turbo Waste Gate Controller | ✓ | ✓ | ✓ | ✓ | ✓ |
Supercharger 9 partsAll Internally Lubricated Super Charger Parts, By-pass Valve, Super Charger Assembly, Super Charger Bearings, Super Charger Clutch and Pulley, Super Charger Compressor, Super Charger Coolant Pump, Super Charger Housing, Super Charger Inter cooler | ✓ | ✓ | ✓ | ✓ | ✓ |
Driveline 6 partsAxle Shafts, Constant Velocity Boots, Constant Velocity Joints, Drive Shafts, Hanger Bearings, Universal Joints | — | ✓ | ✓ | ✓ | ✓ |
Seals & gaskets 1 partsAll seals and gaskets within the systems covered by your program. | ✓ | ✓ | ✓ | ✓ | ✓ |
Fuel & injection 9 partsDistribution Pumps, Fuel Injectors, Fuel Lines, Fuel Pumps, Fuel Tank, Injection Pumps, Pressure Regulators, Sending Unit, Vacuum pump | — | — | ✓ | ✓ | ✓ |
Wear & tear 1 partsFailures of covered parts caused by normal wear and tear. | ✓ | ✓ | ✓ | ✓ | ✓ |
Heating & cooling 9 partsClutch Fan Assembly, Coolant Recovery Unit, Fan Shroud, Heater Control Valve, Heater Core, Radiator, Radiator Fan Blades, Radiator Fan Motor, Thermostat | — | — | — | ✓ | ✓ |
Emissions 8 partsASD and EEC Relays, Air Bypass Valve, Canister Purge Solenoid, EGR Adapter Plate, Map and Barometric sensors, Mass Air Flow, PCV Valve Tube, Vapour Canister | — | — | — | ✓ | ✓ |
Hybrid / EV components 16 parts(Inverter System) Power Controller, Battery Charger (On Board), Battery Charging Inlet/Port/Charge Socket, Battery Control Module, Battery Cooling Chiller, Battery Pack Cooling Fan, Battery Temperature Management System Components, Convertor/Invertor, Cooling Lines/Hoses/Tubes, Electric (Hybrid Traction) Motor, Engine Control Unit (ECU) Cooler, Generators, High Voltage Cables, Hybrid Battery, Powertrain Control Module, Radiator | +opt | +opt | +opt | ✓ | ✓ |
Diesel components 16 partsDiesel Exhaust Fluid Heater, Diesel Exhaust Fluid Tank, Diesel Nitrogen Oxygen (NOx) Sensor, Fuel Hard Lines, Fuel Injectors, Fuel Pumps, Fuel Rails, Glow Plug Controller, Glow Plug Harness, Glow Plugs, High Pressure Oil Pump, Injection and Distribution Pumps, Pressure Regulator, Pump Mounted Driver Module, Sending Unit, Vacuum Pump | +opt | +opt | +opt | +opt | ✓ |
| Chassis | |||||
Brake hydraulics 10 partsBacking Plates, Brake Assist Booster, Brake Fittings, Brake Linkage and Cables, Flex lines, Hard Lines, Master Cylinder, Proportioning Valve, Return Springs, Wheel Cylinders | — | ✓ | ✓ | ✓ | ✓ |
Steering 22 partsCenter Link, Cooler and Lines, Idler Arm, Inner Tie Rod Ends and Bellows, Internally Lubricated Manual Steering Gear Parts, King Pins and Bushings, Main and Intermediate Shafts, Phase Control Unit, Pitman Arms, Power Steering Hoses, Power Steering Pulley, Power Steering Pump, Rack and Pinion, Rear Steering Shafts and Couplings, Relays and Sensors, Reservoir, Steering Control valve, Steering Dampener, Steering Gear, Steering Knuckle, Stepper Motor, Tilt Steering Mechanism | — | — | ✓ | ✓ | ✓ |
Lift kit (up to 6") 1 partsLift Kit - up to 6 inches or 15 cm | +opt | +opt | +opt | +opt | +opt |
Suspension 11 partsBall Joints - Upper and Lower, Control Arm Shafts, Control Arms - Upper and Lower, Control module, Mode selector, Rear Spindle, Rear Sway Bar - Linkage and Bushings, Stabilizer Bar, Sway Bar Linkage and Bushings, Torsion Bar and Mounts, Wheel Bearings | — | — | — | ✓ | ✓ |
| Electrical | |||||
Electrical (core) 7 partsDistributor and Coil, Electronic Ignition Module (Excluding Computer System), Heater Motor and Fan, Horn Assembly, Ignition Coil, Washer Pump, Windshield Wiper Motors | — | ✓ | ✓ | ✓ | ✓ |
Sensors & switches 18 partsBlower Switch-Heater and Air Conditioning, Cam Sensors, Crank Angle Sensor, Cruise Switches, Distance Sensor, Fuel level Sensor, Headlight Switch, Height Sensors, Ignition Switch, Knock Sensor, Obstacle Sensor, Oxygen Sensors, Power Tailgate Switches, Radar Sensor, Rear Defrost Switch, Spark Detonation Sensors, Stop Lamp Switch, Wheel Speed Sensors | — | — | — | ✓ | ✓ |
Air bags 1 partsAll Components of the Air Bag System | — | — | — | ✓ | ✓ |
Driver assistance (ADAS) 9 partsDistance Module - Central Driver Assistance Controller (CPU), Distance Sensors, Forward Looking Side Camera(s), Front Camera(s), Obstacle Sensors, Radar Sensors, Rearward Facing Side Camera(s), Trunk Camera(s), Ultrasonic Sensors | — | — | — | ✓ | ✓ |
Electronic modules & controls 18 partsABS and TCS Accumulators, ABS and TCS Brake Control Module, ABS and TCS Exciter Rings, ABS and TCS Hydraulic Unit, ABS and TCS Pressure Modulator Valve Assembly, ABS and TCS Pump Motor, ABS and TCS Relays, Anti-Theft Module, Body Control Module, Cruise Control Servo, Cruise Control Transducer and Cable, Data Communication Module, Digital and Analog Dash Instrumentation, Electronic Transmission Controller, Fuel Injection Computer Control Modules, Idle Air Control, Image Processor, Isolation Dump Valve | — | — | — | ✓ | ✓ |
| Comfort & tech | |||||
Air conditioning 18 partsA/C Hard Lines, Air Conditioning Accumulator, Air Conditioning Clutch Assembly and Pulley, Air Conditioning Compressor, Air Conditioning Condensor, Air Conditioning Evaporator, Air Conditioning Expansion Valve, Air Conditioning Hi/Lo Pressure Cut Off Switches, Air Conditioning Idler Pulley and Bearing, Air Conditioning Orifice Tube, Air Conditioning POA Valve, Air Conditioning Pressure Cycling Switches, Air Conditioning Receiver Dryer, Air Conditioning TCM (Temperature Control Module), Belt Tensioner, Evac and Recharge (with covered repair), Oil and Refrigerant (with covered repair), Refrigerant Lines | +opt | +opt | ✓ | ✓ | ✓ |
Electronic hi-tech 29 partsAll Other Factory Installed Audio Equipment, All Other Factory Installed GPS/Navigation Equipment, All Other Factory Installed Video Equipment, Ambient Interior Lighting Control Module, Auto Dimming Headlight Sensors/Modules, Climate Control Display Unit, DVD Unit, Electronic Load Leveling Air Suspension Compressor Motor, Lines and Limiter Valve, Factory Installed Rear Spoiler Motor, Falcon/Gull Wing Door Motor, GPS/Navigation Unit, Hands Free/Foot Activated Autolift Tailgate Sensors, Heated Seat Elements, Heated Steering Wheel, Heated/Cooled Front Console Cup Holders, High Intensity Discharge (HID) Light Module, Homelink Wireless Control Module, Interior Humidity Sensors, Magnetic Ride Control ECU and Sensors, Massage/Vibrating Seat Components, Night Vision Components, Paddle Assisted Shifting Components, Radio Head Unit, Rear/Side Electric Blind/Curtain Motor, Remote Engine Start ECU (excluding remotes), Ventilated Seat Components, Video Display/LCD Touch Screen/Monitor, Windshield Washer Heated Components, Windshield Wiper Rain Sensing Sensors | +opt | +opt | +opt | ✓ | ✓ |
Power accessories 26 partsChild Safety Door Lock Mechanism, Convertible Top Motors, Daylight Running Light Module, Door Control Module, Exterior Mirror Motors, Fuel Door Release Cable, Glove Box Lock Mechanism, Hidden Headlamp Motors, Hood Latch, Hood Release Cable, Hood and Hatch Supports, Inside Door Handle, Keyless Entry System (Excluding Remotes), Power Antenna, Power Door Lock Actuators and Switches, Power Regulators, Power Seat Motors, Power Seat Switches, Rear Defrost Grid (excluding glass replacement), Rear Tailgate/Hatch/Trunk Motors, Running Board/Side Step Motors, Sunroof Motors, Tire Jack, Trunk Latch, Trunk Release Cable, Window Motors and Switches | — | — | — | ✓ | ✓ |
| Benefits | |||||
Trip interruption 3 partsUp to $250/day, $1,000 per contract, for lodging, meals or transport when a covered breakdown strands you 150+ km from home. | ✓ | ✓ | ✓ | ✓ | ✓ |
Diagnostics 1 partsDiagnostic time on a covered claim beyond the first hour, with Global's pre-approval. | — | ✓ | ✓ | ✓ | ✓ |
Rental car 1 partsUp to $70/day, $350 per contract, when a covered repair books more than 8 labour hours. | ✓ | ✓ | ✓ | ✓ | ✓ |
✓ included · +opt available as a paid option · — not covered on that program. Platinum Factory Top Up follows Platinum minus the manufacturer-powertrain systems.
This page summarises Global Warranty's Vehicle Service Contract; the registered contract governs. Administered by Global Warranty Corporation (London, ON) on behalf of SAL Marketing Inc.; underwritten by Industrial Alliance Pacific General Insurance Corporation.